No | TEAM | P | W | D | L | GS | GA | PTS |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 28 | 23 | 4 | 1 | 65 | 12 | 73 |
2 | ![]() | 28 | 22 | 3 | 3 | 83 | 19 | 69 |
3 | ![]() | 28 | 10 | 7 | 11 | 38 | 47 | 37 |
4 | 28 | 10 | 4 | 14 | 57 | 54 | 34 | |
5 | ![]() | 28 | 8 | 7 | 13 | 33 | 42 | 31 |
6 | ![]() | 28 | 7 | 8 | 13 | 39 | 51 | 29 |
7 | ![]() | 28 | 8 | 5 | 15 | 38 | 58 | 29 |
8 | ![]() | 28 | 2 | 6 | 20 | 24 | 91 | 12 |
No | TEAM | P | W | D | L | GS | GA | PTS |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 28 | 23 | 4 | 1 | 65 | 12 | 73 |
2 | ![]() | 28 | 22 | 3 | 3 | 83 | 19 | 69 |
3 | ![]() | 28 | 10 | 7 | 11 | 38 | 47 | 37 |
4 | 28 | 10 | 4 | 14 | 57 | 54 | 34 | |
5 | ![]() | 28 | 8 | 7 | 13 | 33 | 42 | 31 |
6 | ![]() | 28 | 7 | 8 | 13 | 39 | 51 | 29 |
7 | ![]() | 28 | 8 | 5 | 15 | 38 | 58 | 29 |
8 | ![]() | 28 | 2 | 6 | 20 | 24 | 91 | 12 |
Copyright © 2019 Proffootball. All Rights Reserved.Web design and programming