No | TEAM | P | W | D | L | GS | GA | PTS |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 35 | 26 | 4 | 5 | 65 | 24 | 82 |
2 | 35 | 24 | 5 | 6 | 70 | 22 | 77 | |
3 | ![]() | 35 | 22 | 7 | 6 | 65 | 25 | 73 |
4 | ![]() | 35 | 20 | 6 | 9 | 57 | 35 | 66 |
5 | ![]() | 35 | 11 | 7 | 16 | 38 | 58 | 40 |
6 | ![]() | 35 | 10 | 7 | 18 | 28 | 41 | 37 |
7 | ![]() | 35 | 9 | 6 | 20 | 24 | 55 | 33 |
8 | 35 | 7 | 11 | 17 | 34 | 48 | 32 | |
9 | ![]() | 35 | 7 | 8 | 20 | 33 | 66 | 29 |
10 | ![]() | 35 | 5 | 7 | 23 | 16 | 58 | 22 |
No | TEAM | P | W | D | L | GS | GA | PTS |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 35 | 26 | 4 | 5 | 65 | 24 | 82 |
2 | 35 | 24 | 5 | 6 | 70 | 22 | 77 | |
3 | ![]() | 35 | 22 | 7 | 6 | 65 | 25 | 73 |
4 | ![]() | 35 | 20 | 6 | 9 | 57 | 35 | 66 |
5 | ![]() | 35 | 11 | 7 | 16 | 38 | 58 | 40 |
6 | ![]() | 35 | 10 | 7 | 18 | 28 | 41 | 37 |
7 | ![]() | 35 | 9 | 6 | 20 | 24 | 55 | 33 |
8 | 35 | 7 | 11 | 17 | 34 | 48 | 32 | |
9 | ![]() | 35 | 7 | 8 | 20 | 33 | 66 | 29 |
10 | ![]() | 35 | 5 | 7 | 23 | 16 | 58 | 22 |
Copyright © 2019 Proffootball. All Rights Reserved.Web design and programming