No | TEAM | P | W | D | L | GS | GA | PTS |
---|---|---|---|---|---|---|---|---|
1 | 36 | 24 | 10 | 2 | 84 | 28 | 82 | |
2 | ![]() | 36 | 26 | 2 | 8 | 69 | 33 | 80 |
3 | ![]() | 36 | 23 | 6 | 7 | 73 | 34 | 75 |
4 | ![]() | 36 | 13 | 11 | 12 | 49 | 49 | 50 |
5 | ![]() | 36 | 13 | 6 | 17 | 54 | 56 | 45 |
6 | ![]() | 36 | 13 | 6 | 17 | 39 | 50 | 45 |
7 | ![]() | 36 | 11 | 4 | 21 | 43 | 73 | 37 |
8 | ![]() | 36 | 8 | 9 | 19 | 28 | 46 | 33 |
9 | ![]() | 36 | 8 | 8 | 20 | 32 | 67 | 32 |
10 | 36 | 7 | 6 | 23 | 32 | 67 | 27 |
No | TEAM | P | W | D | L | GS | GA | PTS |
---|---|---|---|---|---|---|---|---|
1 | 36 | 24 | 10 | 2 | 84 | 28 | 82 | |
2 | ![]() | 36 | 26 | 2 | 8 | 69 | 33 | 80 |
3 | ![]() | 36 | 23 | 6 | 7 | 73 | 34 | 75 |
4 | ![]() | 36 | 13 | 11 | 12 | 49 | 49 | 50 |
5 | ![]() | 36 | 13 | 6 | 17 | 54 | 56 | 45 |
6 | ![]() | 36 | 13 | 6 | 17 | 39 | 50 | 45 |
7 | ![]() | 36 | 11 | 4 | 21 | 43 | 73 | 37 |
8 | ![]() | 36 | 8 | 9 | 19 | 28 | 46 | 33 |
9 | ![]() | 36 | 8 | 8 | 20 | 32 | 67 | 32 |
10 | 36 | 7 | 6 | 23 | 32 | 67 | 27 |
Copyright © 2019 Proffootball. All Rights Reserved.Web design and programming