No | TEAM | P | W | D | L | GS | GA | PTS |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 15 | 2 | 3 | 37 | 15 | 47 |
2 | ![]() | 20 | 13 | 4 | 3 | 40 | 11 | 43 |
3 | ![]() | 20 | 10 | 4 | 6 | 32 | 24 | 34 |
4 | 19 | 10 | 4 | 5 | 25 | 15 | 34 | |
5 | ![]() | 19 | 7 | 6 | 6 | 19 | 22 | 27 |
6 | ![]() | 20 | 6 | 4 | 10 | 12 | 19 | 22 |
7 | ![]() | 20 | 6 | 3 | 11 | 14 | 27 | 21 |
8 | ![]() | 20 | 5 | 6 | 9 | 14 | 20 | 21 |
9 | 20 | 2 | 7 | 11 | 15 | 30 | 13 | |
10 | ![]() | 20 | 2 | 6 | 12 | 18 | 43 | 12 |
No | TEAM | P | W | D | L | GS | GA | PTS |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 15 | 2 | 3 | 37 | 15 | 47 |
2 | ![]() | 20 | 13 | 4 | 3 | 40 | 11 | 43 |
3 | ![]() | 20 | 10 | 4 | 6 | 32 | 24 | 34 |
4 | 19 | 10 | 4 | 5 | 25 | 15 | 34 | |
5 | ![]() | 19 | 7 | 6 | 6 | 19 | 22 | 27 |
6 | ![]() | 20 | 6 | 4 | 10 | 12 | 19 | 22 |
7 | ![]() | 20 | 6 | 3 | 11 | 14 | 27 | 21 |
8 | ![]() | 20 | 5 | 6 | 9 | 14 | 20 | 21 |
9 | 20 | 2 | 7 | 11 | 15 | 30 | 13 | |
10 | ![]() | 20 | 2 | 6 | 12 | 18 | 43 | 12 |
Copyright © 2019 Proffootball. All Rights Reserved.Web design and programming