No | TEAM | P | W | D | L | GS | GA | PTS |
---|---|---|---|---|---|---|---|---|
1 | 9 | 7 | 2 | 0 | 19 | 3 | 23 | |
2 | ![]() | 9 | 6 | 1 | 2 | 21 | 12 | 19 |
3 | ![]() | 9 | 6 | 1 | 2 | 23 | 12 | 19 |
4 | ![]() | 9 | 5 | 2 | 2 | 18 | 13 | 17 |
5 | ![]() | 9 | 5 | 0 | 4 | 18 | 11 | 15 |
6 | 9 | 4 | 1 | 4 | 8 | 15 | 13 | |
7 | ![]() | 9 | 3 | 2 | 4 | 9 | 14 | 11 |
8 | ![]() | 9 | 2 | 0 | 7 | 14 | 25 | 6 |
9 | ![]() | 9 | 1 | 1 | 7 | 4 | 18 | 4 |
10 | ![]() | 9 | 1 | 0 | 8 | 8 | 19 | 3 |
No | TEAM | P | W | D | L | GS | GA | PTS |
---|---|---|---|---|---|---|---|---|
1 | 9 | 7 | 2 | 0 | 19 | 3 | 23 | |
2 | ![]() | 9 | 6 | 1 | 2 | 21 | 12 | 19 |
3 | ![]() | 9 | 6 | 1 | 2 | 23 | 12 | 19 |
4 | ![]() | 9 | 5 | 2 | 2 | 18 | 13 | 17 |
5 | ![]() | 9 | 5 | 0 | 4 | 18 | 11 | 15 |
6 | 9 | 4 | 1 | 4 | 8 | 15 | 13 | |
7 | ![]() | 9 | 3 | 2 | 4 | 9 | 14 | 11 |
8 | ![]() | 9 | 2 | 0 | 7 | 14 | 25 | 6 |
9 | ![]() | 9 | 1 | 1 | 7 | 4 | 18 | 4 |
10 | ![]() | 9 | 1 | 0 | 8 | 8 | 19 | 3 |
Copyright © 2019 Proffootball. All Rights Reserved.Web design and programming